Yarram Hawks
| HOME GROUND | Buckley’s Cricket Ground |
| CAPTAIN | Rod Driscoll |
| VICE CAPTAIN | Bert Mullis |
| DEPUTY CAPTAIN | Ian Lemus |
| Name | PG | GK | M | D | S | L | Age |
Salary | C | Health | Form | Suspended |
| Bert Mullis | 7 | 3 | 10 | 10 | 8 | 12 | 2 | 24000 | 0 | 100% | 0 | |
| Bill Bell (R) | 10 | 9 | 10 | 10 | 10 | 9 | 5 | 24000 | 0 | 100% | 0 | |
| Colin Rinaldi | 10 | 10 | 10 | 3 | 8 | 3 | 2 | 24000 | 0 | 100% | 0 | |
| Damian Walter | 10 | 7 | 7 | 10 | 10 | 7 | 2 | 24000 | 0 | 100% | 0 | |
| Dave Hammon | 10 | 11 | 9 | 10 | 10 | 9 | 5 | 10000 | 0 | 100% | 0 | |
| Dave Lau | 11 | 12 | 10 | 11 | 11 | 11 | 4 | 95000 | 0 | 100% | 0 | |
| Donald Lyle | 10 | 10 | 9 | 5 | 7 | 10 | 3 | 10000 | 0 | 100% | 0 | |
| Eddie Davenport | 9 | 9 | 9 | 4 | 8 | 11 | 1 | 10000 | 0 | 100% | 0 | |
| Geoffrey Jones | 9 | 9 | 8 | 9 | 9 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| Ian Lemus | 11 | 11 | 10 | 11 | 11 | 11 | 4 | 78000 | 0 | 100% | 0 | |
| John Hall | 11 | 11 | 10 | 10 | 11 | 11 | 4 | 74000 | 0 | 100% | 0 | |
| John Kessler | 10 | 10 | 10 | 8 | 9 | 5 | 3 | 10000 | 0 | 100% | 0 | |
| John Webb | 10 | 10 | 10 | 8 | 9 | 8 | 3 | 10000 | 0 | 100% | 0 | |
| Jonny Maynard | 11 | 10 | 10 | 11 | 11 | 10 | 4 | 67000 | 0 | 100% | 0 | |
| Ken Bacchus | 11 | 11 | 11 | 4 | 9 | 10 | 4 | 63000 | 0 | 100% | 0 | |
| Leo Fields | 10 | 11 | 10 | 8 | 10 | 8 | 4 | 10000 | 0 | 100% | 0 | |
| Matt Romans (R) | 10 | 10 | 11 | 11 | 10 | 5 | 4 | 70000 | 0 | 100% | 0 | |
| Naughton Vaughn | 9 | 9 | 8 | 9 | 9 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| Nial Perry | 9 | 10 | 8 | 9 | 9 | 10 | 0 | 12000 | 0 | 100% | 0 | |
| Norman Bragg | 11 | 11 | 11 | 11 | 11 | 10 | 6 | 64000 | 0 | 100% | 0 | |
| Norman Glover | 10 | 10 | 11 | 8 | 10 | 12 | 4 | 50000 | 0 | 100% | 0 | |
| Norman Odum | 11 | 11 | 11 | 11 | 11 | 10 | 6 | 57000 | 0 | 100% | 0 | |
| Paul Chen | 11 | 11 | 11 | 4 | 10 | 10 | 5 | 65000 | 0 | 100% | 0 | |
| Paul Rosenthal | 8 | 9 | 9 | 6 | 8 | 11 | 0 | 10000 | 0 | 100% | 0 | |
| Phil Hannan | 9 | 10 | 8 | 9 | 9 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| Rod Driscoll | 11 | 11 | 11 | 9 | 10 | 12 | 7 | 50000 | 0 | 100% | 0 | |
| Thomas Blackburn | 11 | 11 | 11 | 8 | 10 | 8 | 6 | 50000 | 0 | 100% | 0 | |
Last updated: 13 October 2026, 1:56 PM (Melbourne time)